Difference between revisions of "By country"
(97 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
== Africa == | == Africa == | ||
− | |||
− | |||
== Americas [https://en.wikipedia.org/wiki/List_of_countries_in_the_Americas_by_population ?] == | == Americas [https://en.wikipedia.org/wiki/List_of_countries_in_the_Americas_by_population ?] == | ||
− | |||
=== Anguilla (UK) === | === Anguilla (UK) === | ||
=== Antigua and Barbuda === | === Antigua and Barbuda === | ||
Line 16: | Line 13: | ||
=== Bermuda (UK) === | === Bermuda (UK) === | ||
=== Bolivia === | === Bolivia === | ||
+ | |||
+ | |||
+ | |||
=== Brazil === | === Brazil === | ||
+ | '''Feito na Biblioteca''' (Made at the Library) is a collaboration with library staff and library users to develop mobile apps that solve local problems using open government data. Working in two capital cities, Belo Horizonte (Minas Gerais) and Porto Alegre (Rio Grande do Sul), library users and library staff from nine libraries can participate in community events that spark creativity and spur development. Feito na Biblioteca is a project of Caravan Studios, a division of TechSoup. This project was supported by the Bill & Melinda Gates Foundation. | ||
+ | Learn more about [https://www.feitonabiblioteca.org/ Feito na Biblioteca]. | ||
− | '''Colab''' is an app that encourages citizenship actions by enabling users to elaborate and share suggestions to improve cities and send them to the local government. More than a wall of regrets, it is a tool that allows any citizen to pass on valuable information to public entities. Developed by Colab.re based in Porto Alegré, Brazil, the app acts as a management system, streamlining demands of citizens, and creates a vehicle | + | |
+ | |||
+ | '''Colab''' is an app that encourages citizenship actions by enabling users to elaborate and share suggestions to improve cities and send them to the local government. More than a wall of regrets, it is a tool that allows any citizen to pass on valuable information to public entities. Developed by Colab.re based in Porto Alegré, Brazil, the app acts as a management system, streamlining demands of citizens, and creates a vehicle for response directly on the platform. | ||
Colab was voted the best urban application in the world by the New Cities Foundation because it operates on two sides: Shows the citizen a way to connect directly with his/her city; and provides managers with a more efficient way of managing. | Colab was voted the best urban application in the world by the New Cities Foundation because it operates on two sides: Shows the citizen a way to connect directly with his/her city; and provides managers with a more efficient way of managing. | ||
− | Download the app at [ | + | Download the app at [https://www.colab.re/ colab.re]. |
− | ''' | + | '''Freeda''' provides a collaborative platform to evaluate establishments based on their respect for sexual diversity and gender equality. Freeda uses a certification system focused on respect for gender and sexual diversity to develop a network of trust between businesses and customers. |
− | + | Learn more about [http://freeda.me/ Freeda]. | |
− | |||
+ | '''Laudelina''' is an app that provides knowledge and tools for domestic workers to advocate for their rights. Laudelina will strongly monitor and create accountability of labour inspection bodies in Brazil, such as The Public Ministry of Labour and the Justice of Employment, both of which have collaborated and have become key allies in its development. The app was developed to legally protect domestic workers and promote a private social network between professionals in this sector. | ||
− | + | Developed by [http://themis.org.br/ Themis] a feminist NGO in Porto Alegré, Brazil. | |
− | + | Learn more about [http://themis.org.br/laudelina/ Laudelina]. | |
− | Learn more about [http://themis.org.br/ Themis] and | + | |
+ | |||
+ | '''Malalai''' is an app that provides information on the best, safest routes to walk, including information on police stations, which streets are more transited, which areas lack good lighting, which routes have buildings with doormen, and cases of prior assaults or violence. The app provides a way for indicated people to receive updates on your progress to your destination, and also has an emergency panic button functionality. | ||
+ | |||
+ | Developed by Priscila Gama to promote the safety of women moving about the city on their own. | ||
+ | |||
+ | Learn more about [http://malalai.com.br/ Malalai]. | ||
+ | |||
+ | |||
+ | |||
+ | '''Open Shelf / Estante Aberto''' is an app developed to promote free access to books, creating a worldwide collective bookshelf where everyone can pick up and share books | ||
+ | |||
+ | Learn more about [https://www.comuny.com.br/open-shelf/ Open Shelf]. | ||
+ | |||
+ | |||
+ | |||
+ | '''PLP 2.0''' is an app to prevent and eradicate violence against women. Integrated with a support network, it registers five trusted people that can help the user if the emergency call button is activated. The panic button triggers the military police and sends a warning to PLPs - community leaders who have participated in training courses on women's rights and who are able to share information and support for victims of domestic and sexual violence. | ||
+ | |||
+ | Developed by Themis, a feminist NGO in Porto Alegré, Brazil. Themis also offers a [https://juntas.geledes.org.br/ platform] for women to access resources on issues of gender inequality, breast cancer, violence, abuse and feminicide. | ||
+ | |||
+ | Learn more about [http://themis.org.br/ Themis] and [https://play.google.com/store/apps/details?id=br.com.beelieve.plp&hl=pt_BR/ download the app]. | ||
Line 48: | Line 72: | ||
Developed by SUATRANS Emergência SA of Sao Paolo Brazil, a company that focused on solutions for the preservation of life and the environment, that provides its customers with products, training and services focused on environmental protection with the highest standards of quality. | Developed by SUATRANS Emergência SA of Sao Paolo Brazil, a company that focused on solutions for the preservation of life and the environment, that provides its customers with products, training and services focused on environmental protection with the highest standards of quality. | ||
− | Learn about [ | + | Learn more about [https://www.suatrans.com/lermais_materias.php?cd_materias=1062#.WIuiw7YrKHp/ Pró-Química Online]. |
Line 56: | Line 80: | ||
Performance reports are created and made available in a fast and transparent way, allowing instant sharing with the various links of the supply chain, creating new business opportunities. For further assistance, a team of environmental technicians are prepared to give all the necessary support through email or phone. | Performance reports are created and made available in a fast and transparent way, allowing instant sharing with the various links of the supply chain, creating new business opportunities. For further assistance, a team of environmental technicians are prepared to give all the necessary support through email or phone. | ||
− | Learn more about the [https://www.aliancadaterra.org/ Aliança da Terra | + | Learn more about the [https://www.aliancadaterra.org/ Aliança da Terra platform]. |
− | '''S @ i''' is a system that | + | '''S @ i''' is a system that helps farmers prevent water waste. S @ i is a technological tool for irrigation management aimed at maximizing the efficiency of water use in irrigated areas, providing the user (producers, ATER technicians and irrigation district managers), with faster access to important information, and consequently a quick, reliable return to the farmer. |
S @ i was developed by Inovagri based in Fortaleza, Brazil to address unsustainable agricultural production, especially in regards to water. There is a lack of basic research in regards to the use of water. Rural producers lack the technology, and the public apparatus lacks the equipment and qualified personnel. In view of these premises, Inovagri has created a non-profit entity that can bring a new perspective to research to irrigated fields all over Brazil through technological development and innovation in agricultural irrigation. | S @ i was developed by Inovagri based in Fortaleza, Brazil to address unsustainable agricultural production, especially in regards to water. There is a lack of basic research in regards to the use of water. Rural producers lack the technology, and the public apparatus lacks the equipment and qualified personnel. In view of these premises, Inovagri has created a non-profit entity that can bring a new perspective to research to irrigated fields all over Brazil through technological development and innovation in agricultural irrigation. | ||
− | Learn more about [ | + | Learn more about [https://inovagri.org.br/ Inovagri] and [https://inovagri.org.br/?projetos=sai-sistema-de-assessoramento-ao-irrigante%2F the system]. |
Line 70: | Line 94: | ||
'''Sistema Ambiental Paulista SAP''' developed by the State of São Paulo Environment Department, is an app that displays the location of parks in the state and indicates the quality of the air and beaches. The purpose of the application is to inform citizens and residents of São Paulo closer to the various services offered by the State Government's Environment Secretariat. It also lets Paulistas and tourists map collection points for cooking oil recycling through a partnership with the Sustainable Oil program of the Brazilian Association of Vegetable Oil Industries (ABIOVE). | '''Sistema Ambiental Paulista SAP''' developed by the State of São Paulo Environment Department, is an app that displays the location of parks in the state and indicates the quality of the air and beaches. The purpose of the application is to inform citizens and residents of São Paulo closer to the various services offered by the State Government's Environment Secretariat. It also lets Paulistas and tourists map collection points for cooking oil recycling through a partnership with the Sustainable Oil program of the Brazilian Association of Vegetable Oil Industries (ABIOVE). | ||
− | Learn more about [http://www.ambiente.sp.gov.br/aplicativos/sap/ | + | Learn more about [http://www.ambiente.sp.gov.br/aplicativos/sap/ Sistema Ambiental Paulista SAP]. |
− | ''' | + | '''Symba''' is dedicated to removing barriers of entry to the workforce by simplifying the management of contingent workers. Symba works to enable organizations to hire the best short-term talent, and allows employers to design best practices around their gig employment. Learn more about [https://symba.io/ Symba]. |
− | + | Symba was founded by Ava Sadeghi & Nikita Gupta in San Francisco, California in the United States. | |
− | |||
+ | '''Turismo Acessível''' is free app provided by the Brazilian Ministry of Tourism that displays the location of tourist attractions in the country that are accessible for individuals with physical disabilities. The user can search by accessibility for audio, mobility, visual and wheel chairs. Based in Brasilia, the Ministry is an advocate of disability rights. The tourism guide is a collaborative and allows users to register, rate and consult the accessibility of tourist spots, hotels, restaurants, parks and various attractions. | ||
+ | |||
+ | Learn more about [https://turismoacessivel.gov.br/ Turismo Acessível]. | ||
− | |||
− | |||
=== British Virgin Islands (UK) === | === British Virgin Islands (UK) === | ||
=== Canada === | === Canada === | ||
+ | '''Impact Bots''' is a civic engagement chatbot using AI technology. Impact Bots offers Software-as-a-Service chatbots for social action, called Impact Bots that connect people with positive experiences to do nearby and offer them localized rewards and grants from participating partners. Impact Bots live inside Facebook Messenger and other social platforms to make it easy for people to learn, connect, and take action. Learn more about [http://www.playmc2.com/ Impact Bots]. | ||
− | + | Impact Bots was created by MC2 in Ontario, Canada. | |
− | |||
− | |||
=== Caribbean Netherlands (Kingdom of the Netherlands) === | === Caribbean Netherlands (Kingdom of the Netherlands) === | ||
=== Cayman Islands (UK) === | === Cayman Islands (UK) === | ||
=== Chile === | === Chile === | ||
− | |||
− | |||
− | |||
− | + | === Colombia === | |
− | + | '''ACDIVOCA''' has implemented programs in 146 countries since 1963. Its main areas of work are focused on catalyzing investments, empowering communities and strengthening their resilience, promoting climate-smart agriculture (CSA, acronym in English), and contributing to institutional strengthening and the creation of market systems. ACDIVOCA promotes sustainable economic growth and initiatives that generate opportunities and raise the quality of life of communities. | |
− | Learn | + | Learn more about [http://www.acdivoca.org.co/en-antioquia-6-021-familia-recibieron-incentivos-de-prosperidad-social/ ACDIVOCA]. |
Line 121: | Line 141: | ||
− | ''' | + | '''ENVision Mobile''' helps nonprofits and microfinance institutions that struggle to collect financial performance data of their micro entrepreneur beneficiaries / borrowers through a shared data analytics platform. Learn more about [https://www.envisionmobile.co/ ENVision Mobile]. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Learn | ||
− | |||
− | |||
− | + | ENVision Mobile was founded by Aneri Pradhan in Columbia. | |
− | |||
− | |||
− | + | '''La Fundación Acciones con Ingeniería Colombiana''' ACRES works to boost human capital in the area of Colombian engineering. ACRES is the social responsibility arm of the companies affiliated in the Colombian Chamber of Infrastructure that is necessary to realize the country's development challenges in areas such as infrastructure, innovation and many others. | |
− | Learn | + | Learn more about [http://www.fundacionacres.org.co/ La Fundación Acciones con Ingeniería Colombiana]. |
− | ''' | + | '''Recorre App (Coorremos C.M.)''' is an app that with GPS works to solve the problem of inadequate disposal of debris and trash, connecting users with providers of the collection service to ensure that disposal is arranged according to law. |
− | |||
− | |||
− | + | Recorre App (Coorremos C.M.) was developed by Coorremos C.M. | |
− | + | Visit the [https://www.facebook.com/Coorremos/ Coorremos C.M. facebook page]. | |
− | |||
− | |||
+ | '''Fundacion Antioquia Infantil''' transform the lives of children and adolescents with an inclusive approach. Fundacion Antioquia Infantil works to protect and promote the co-responsibility of families as a fundamental nucleus and the school as a protective environment, guided by an interdisciplinary team hand in hand with social responsibility of natural persons, companies and public-private partnerships. | ||
+ | Fundacion Antioquia Infantil focuses on the human development of populations in vulnerable situations from their initial stage, with an interdisciplinary, intersectoral and inclusive orientation in the different cycles of life, with a field of action in the south of the Department of Antioquia. | ||
− | + | Learn more about [http://www.antioquiainfantil.org/ Fundacion Antioquia Infantil]. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Costa Rica === | === Costa Rica === | ||
Line 184: | Line 184: | ||
=== Guyana === | === Guyana === | ||
=== Haiti === | === Haiti === | ||
+ | |||
+ | |||
+ | |||
=== Honduras === | === Honduras === | ||
'''YTH: ZonaSegura App''' is a trauma-informed youth-centered innovative mobile solution to address teen dating violence in Honduras. Led by YTH, in partnership with GOJoven Honduras and the Public Health Institute’s (PHI) GOJoven International Program, this project aims to prevent teen dating violence (TDV) through provision of prevention information, healthy relationship education, and geo-location linkage to TDV services and resources. | '''YTH: ZonaSegura App''' is a trauma-informed youth-centered innovative mobile solution to address teen dating violence in Honduras. Led by YTH, in partnership with GOJoven Honduras and the Public Health Institute’s (PHI) GOJoven International Program, this project aims to prevent teen dating violence (TDV) through provision of prevention information, healthy relationship education, and geo-location linkage to TDV services and resources. | ||
− | + | Learn more about [https://zona-segura.org/ ZonaSegura]. | |
+ | |||
+ | |||
+ | |||
+ | === Jamaica === | ||
+ | |||
+ | === Kenya === | ||
+ | '''TenFour''' is an emergency check-in tool for people who are responsible for other people, HR managers, principals and community leaders. The app was developed to identify team members who need help in critical situations. Learn more about [https://www.tenfour.org/ TenFour]. | ||
− | + | TenFour was founded by Erik Hersman, Ory Okolloh, Juliana Rotich and David Kobia in Nairobi, Kenya. | |
− | |||
− | |||
− | |||
=== Martinique (France) === | === Martinique (France) === | ||
=== Mexico === | === Mexico === | ||
Line 203: | Line 210: | ||
=== Panama === | === Panama === | ||
=== Paraguay === | === Paraguay === | ||
+ | |||
+ | |||
+ | |||
=== Peru === | === Peru === | ||
'''Reach''' is a social network of citizen security. Is an application without borders where people can share easily and if necessary in anonymity, information and evidences about crimes and social incidents. Reach can create in real time, new chances for take action or precautions, reduce response times and validate in community if there are false incidents thus effectively achieving joint work between authorities and citizens. | '''Reach''' is a social network of citizen security. Is an application without borders where people can share easily and if necessary in anonymity, information and evidences about crimes and social incidents. Reach can create in real time, new chances for take action or precautions, reduce response times and validate in community if there are false incidents thus effectively achieving joint work between authorities and citizens. | ||
− | + | Learn more about [https://reachsos.com/ Reach]. | |
+ | |||
− | |||
=== Puerto Rico (US) === | === Puerto Rico (US) === | ||
Line 222: | Line 232: | ||
=== Trinidad and Tobago === | === Trinidad and Tobago === | ||
=== Turks and Caicos Islands (UK) === | === Turks and Caicos Islands (UK) === | ||
+ | |||
+ | |||
+ | |||
=== United States === | === United States === | ||
Line 231: | Line 244: | ||
The idea for this app was generated by Animal Welfare and Food Rescue groups who spend an inordinate amount of time managing time-sensitive volunteer tasks. 4Bells helps organizations by shifting some of the process from white boards to the volunteers. Volunteers are notified about tasks and can claim and check them in, reducing time spent on the phone and tracking activity on white boards | The idea for this app was generated by Animal Welfare and Food Rescue groups who spend an inordinate amount of time managing time-sensitive volunteer tasks. 4Bells helps organizations by shifting some of the process from white boards to the volunteers. Volunteers are notified about tasks and can claim and check them in, reducing time spent on the phone and tracking activity on white boards | ||
− | 4Bells was built, pro bono, by JayStack. The effort is also supported by a generous grant from Microsoft Citizenship. Find out more about [ | + | 4Bells was built, pro bono, by JayStack. The effort is also supported by a generous grant from Microsoft Citizenship. Find out more about [https://www.4bells.org/ 4Bells]. |
+ | |||
Line 239: | Line 253: | ||
AboliShop’s team is located in the United States and was created by Nick Montgomery, Kwamina Orleans-Pobee, and Wes Williams. AboliShop partners with [https://www.notforsalecampaign.org/ Not For Sale] and [https://www.usaid.gov/ USAID]. | AboliShop’s team is located in the United States and was created by Nick Montgomery, Kwamina Orleans-Pobee, and Wes Williams. AboliShop partners with [https://www.notforsalecampaign.org/ Not For Sale] and [https://www.usaid.gov/ USAID]. | ||
+ | |||
Line 246: | Line 261: | ||
Acres was made by Grant Smith and Code for America in partnership with The City of West Sacramento and SACOG. Created in the California, United States. | Acres was made by Grant Smith and Code for America in partnership with The City of West Sacramento and SACOG. Created in the California, United States. | ||
+ | |||
+ | |||
+ | |||
+ | '''Adopt a Drain''' web application allows residents to adopt a drain in their neighborhood, committing to clearing leaves and trash and other debris from their drains surface at least twice a month. This volunteer work helps to keep land based pollutants out of local waterways and reduce risks of street flooding. The app was developed using open data (drain locations) and was inspired by Boston's Adopt a Hydrant Program. The app was developed by [https://codeforsanfrancisco.org/ Code for San Francisco], a non-profit volunteer group and local chapter of Code for America, to improve local waterways and foster community engagement. Learn more about [https://adoptadrain.sfwater.org/ Adopt a Drain]. | ||
+ | |||
+ | Adopt a Drain was developed in San Francisco, California in the United States. | ||
+ | |||
Line 254: | Line 276: | ||
− | ''' | + | '''Anonymous Medical Social Network''' is a medical record hosting service, which allows for professionals to collaborate and keep track of their information while keeping their patients’ identity hidden. Learn more about [https://mysterious-headland-90957.herokuapp.com/ MD -Anonymous]. |
+ | |||
+ | The Anonymous Medical Social Network was developed by Roberto Baldizón and Alexandra Goodwin in United States. | ||
− | |||
− | Appallicious was | + | |
+ | '''Appallicious''' is a data collection and aggregation company that creates apps such as [https://appallicious.com/products/daad/ Disaster Assessment and Assistance Dashboard (DAAD)] built to serve the entire lifeline of disaster from community resiliency and preparedness planning through to post-disaster economic recovery. Learn more about [https://appallicious.com/ Appallicious]. | ||
+ | |||
+ | Appallicious was founded by Yo Yoshida in California in the United States. | ||
+ | |||
+ | |||
+ | |||
+ | '''Appolition''' is a platform where users opt-in to automate the savings of their daily spare change to help pay bail for those who due to their inability to post bail, are at risk for losing their homes, jobs and abliity to defend themselves. Learn more about [https://appolition.us Appolition]. | ||
+ | |||
+ | Appolition was founded by Dr. Kortney Ziegler and Tiffany Mikell in the United States. | ||
+ | |||
+ | |||
+ | |||
+ | '''Aspire News App''' is a potentially life-saving app from When Georgia Smiled Foundation that allows victims of abuse to call for help at the touch of a button. The app also provides resources for victims of domestic violence. Learn more about [https://www.whengeorgiasmiled.org/aspire-news-app/ Aspire News]. | ||
+ | |||
+ | Aspire News App was developed by Robin McGraw and Dr. Phil in the United States. | ||
+ | |||
Line 265: | Line 304: | ||
Learn more about [http://www.asylumconnect.org/ AsylumConnect]/ | Learn more about [http://www.asylumconnect.org/ AsylumConnect]/ | ||
− | AsylumConnect was | + | AsylumConnect was developed in the United States. |
+ | |||
+ | |||
+ | |||
+ | '''Atlas Run''' is the running app that gives back, with every mile you run raising money for charity. Atlas Run helps to create positive awareness around social & environmental issues, accelerating impactful change. Learn more about [https://atlasgo.org/ Atlas Run]. | ||
+ | |||
+ | Atlas Run was developed in the United States. | ||
+ | |||
'''Aunt Bertha''' is a search and referrals platform that helps people find and connect to social services across any zip code in the United States. Find out more about [https://www.auntbertha.com/ Aunt Bertha]. | '''Aunt Bertha''' is a search and referrals platform that helps people find and connect to social services across any zip code in the United States. Find out more about [https://www.auntbertha.com/ Aunt Bertha]. | ||
− | Aunt Bertha was | + | Aunt Bertha was developed in the United States. |
+ | |||
+ | |||
+ | |||
+ | '''Ava''' is a mobile app that provides captioned communications. Ava's voice recognition technology makes communication with 450 million people with hearing loss much easier. Ava helps organizations become fully inclusive, breaking down communication barriers between the deaf & hearing worlds. Learn more about [https://www.ava.me/ Ava]. | ||
+ | |||
+ | Ava was developed in the United States. | ||
+ | |||
Line 278: | Line 331: | ||
Balance was created by Dave Guarino, Alan Williams, and Jake Solomon in San Francisco, California through Code For America. | Balance was created by Dave Guarino, Alan Williams, and Jake Solomon in San Francisco, California through Code For America. | ||
+ | |||
'''Beam''' transforms everyday purchases into votes for positive change. | '''Beam''' transforms everyday purchases into votes for positive change. | ||
− | Beam is a mobile customer loyalty platform that lets users benefit the causes they care about with every purchase at the places they love. Find out more about [ | + | Beam is a mobile customer loyalty platform that lets users benefit the causes they care about with every purchase at the places they love. Find out more about [https://beamimpact.com/ Beam]. |
− | Beam was | + | Beam was developed in the United States. |
− | |||
− | Be My Eyes is | + | '''Be My Eyes''' is a free mobile app that connects blind and visually impaired people with sighted helpers from around the world via live video connection |
+ | |||
+ | Be My Eyes provides visual assistance to solve tasks big and small to help blind and low-vision people lead more independent lives. Find out more about [http://www.bemyeyes.org/ Be My Eyes]. | ||
+ | |||
+ | Be My Eyes was developed in the United States. | ||
− | |||
Line 299: | Line 355: | ||
Besiders Reminder App was created by [https://www.bedsider.org Besiders] an online birth control support network for women 18-29 and operated by [http://thenationalcampaign.org/ The National Campaign to Prevent Teen and Unplanned Pregancy] a 501(c)(3) nonprofit in the United States. | Besiders Reminder App was created by [https://www.bedsider.org Besiders] an online birth control support network for women 18-29 and operated by [http://thenationalcampaign.org/ The National Campaign to Prevent Teen and Unplanned Pregancy] a 501(c)(3) nonprofit in the United States. | ||
+ | |||
+ | |||
+ | |||
+ | '''Boldly''' (formerly SheChange) is a Chrome plug-in, that gives consumers a voice to influence corporate policies that impact people and our planet. Shop online as you normally do; the plug-in turns orange when it has something to tell you. Just click it to view your personalized ratings and alternatives that better-match your values, and tweet to companies or post to facebook your expectations using pre-written posts, including relevant hashtags, or write your own. Learn more about [https://myboldly.com/take-action Boldly] [https://vimeo.com/320901237 video]. | ||
+ | |||
+ | Boldly was founded by Tracy Wyman in California, in the United States. | ||
+ | |||
+ | |||
+ | |||
+ | '''Bookshare''' is an ebook library that makes reading easier. Bookshare is an initiative of [http://benetech.org/ Benetech] developed to address the challenges faced by people with reading barriers. An estimated 285 million people worldwide are visually impaired, 90% of whom live in developing countries. An even higher number of people have dyslexia or a language-based learning disability that makes it difficult or impossible to read printed text. UNESCO has reported that if all students in low income countries left school with basic reading skills, 171 million people could be lifted out of poverty, equivalent to a 12% cut in world poverty. Through Bookshare, members can access a huge collection of ebooks and read their way with customizable ebooks. Learn more about [https://www.bookshare.org/cms/ Bookshare]. | ||
+ | |||
+ | Bookshare was founded by Jim Fruchterman in the United States. | ||
+ | |||
+ | |||
+ | |||
+ | '''CAL FIRE Ready for Wildfire app''' helps prepare notify, and provide info to citizens of wildfire incidents with custom alerts and maps on California wildfires, and info on how to prepare for and protect property. Learn more about [https://www.readyforwildfire.org/ CAL FIRE Ready for Wildfire]. | ||
+ | |||
+ | CAL FIRE Ready for Wildfire app was founded by Viveka Hulyalkar and Alex Salvatore in the United States. | ||
+ | |||
Line 308: | Line 383: | ||
− | |||
− | CareerHubsUS is used by Workforce Development, Human Services, K-12, Youth Development, and Community Colleges. Learn more about [ | + | '''CareerHub''' helps improve the struggles of workforce professionals to verify employment and provide meaningful retention services. The app creates an interactive relationship between career resource centers and job-searchers, by sending people messages, and creating incentives such giving out digital gift cards in exchange for sending photos of a pay stub. The app helps save time and money, increase client job placement, improve data collection, and increase engagement. |
+ | |||
+ | CareerHubsUS is used by Workforce Development, Human Services, K-12, Youth Development, and Community Colleges. Learn more about [https://www.careerhubus.com/ CareerHub]. | ||
+ | |||
+ | CareerHub was created by Kim Coulthurst and Amanda Gerrie of [https://pathwaysconsultants.com/ Pathways Consultants], a workforce development consulting firm in the San Francisco Bay Area in the United States. | ||
+ | |||
+ | |||
− | + | '''CaringCent App''' is modernizing philanthropy to virtuously personalize generosity across consumers, causes and companies. Through CaringCent, consumers support causes in a way that fits their lifestyle, nonprofits establish relationships with new donors and companies deepen ties with customers through micro-targeted corporate philanthropy. Learn more about [https://www.caringcent.com/CaringCent]. | |
− | ''' | + | CaringCent was developed in the United States. |
+ | |||
+ | |||
+ | |||
+ | '''Cartido''' is an app that makes crowdmapping and GPS tracking simple and fast for public or private projects. Cartido was developed to help the underserved navigate the resources they need for survival including accessible power outlets and public bathrooms. Learn more about [https://diginido.com/ Cartido]. | ||
+ | |||
+ | The app was founded by Ehb Teng and is a product of Diginido Labs in the United States. | ||
− | |||
− | |||
'''Centro Business Planning App''' is the first and only mobile app that helps you plan for a new or growing small business without having any entrepreneurship training, and for free. The app was developed to assist low-income, at risk and minority entrepreneurs learn the nuts and bolts about building a successful business. | '''Centro Business Planning App''' is the first and only mobile app that helps you plan for a new or growing small business without having any entrepreneurship training, and for free. The app was developed to assist low-income, at risk and minority entrepreneurs learn the nuts and bolts about building a successful business. | ||
Line 324: | Line 408: | ||
The app coaches users on developing a business plan through a series of interactive activities. Learn more and download [http://www.centro-mobile.org/ Centro Business Planning App] | The app coaches users on developing a business plan through a series of interactive activities. Learn more and download [http://www.centro-mobile.org/ Centro Business Planning App] | ||
− | Centro Business Planning App was created by [http://www.centrocommunity.org/ Centro Community Partners] in Oakland, California in the United States | + | Centro Business Planning App was created by [http://www.centrocommunity.org/ Centro Community Partners] in Oakland, California in the United States |
+ | |||
Line 332: | Line 417: | ||
ChangeX was started by Libby Falck in the Bay Area in the United States. | ChangeX was started by Libby Falck in the Bay Area in the United States. | ||
+ | |||
+ | |||
+ | |||
+ | '''Chomoka''' is an app developed in partnership with Care International, Exygy that will digitize financial services to low-income women in Tanzania. The app is currently being piloted in Tanzania, and CARE plans to scale it to 7 million people worldwide. Chomoka was developed to bridge financial inclusion to millions of people, helping some of the world's most vulnerable rise. Learn more about [https://mangotree.org/Technology-Post/Chomoka Chomoka]. | ||
+ | |||
+ | Chomoka was founded by [https://www.care-international.org/ CARE] and developed in the United States. | ||
Line 348: | Line 439: | ||
CityXcape App was created by CityXcape and founded by James Pierre and William. CitiyXcape is based in San Francisco, California in the United States. | CityXcape App was created by CityXcape and founded by James Pierre and William. CitiyXcape is based in San Francisco, California in the United States. | ||
+ | |||
+ | |||
+ | |||
+ | '''Civic Chatbots''' solves complex government communication issues with a machine learning platform that helps residents and government employees get questions answers efficiently, effectively and affordably. Learn more about [http://civicchatbots.com/ Civic Chatbots]. | ||
+ | |||
+ | Civic Chatbots was developed in San Francisco to facilitate procurement for the City and County of San Francisco, in the United States. | ||
Line 366: | Line 463: | ||
− | |||
− | + | '''Clear My Record''' is a free online tool that helps people in California navigate the complicated process of clearing their record. It's a Code For America project which helps to remove a significant barrier to work, education, and housing for people with a criminal record. Learn more about [https://www.codeforamerica.org/programs/clear-my-record Clear My Record]. | |
+ | |||
+ | Clear My Record was founded by Jazmyn Latimer in California, United States. | ||
− | |||
− | Learn more about [http:// | + | '''Climate Cost Project''' is how the Climate Impact Census measures the costs of climate change happening right now. Learn more about [http://climatecostproject.org/ Climate Cost Project]. |
+ | |||
+ | Climate Cost Project was created in the United States. | ||
− | |||
Line 383: | Line 481: | ||
Codifi was created in the United States. | Codifi was created in the United States. | ||
+ | |||
+ | |||
+ | |||
+ | '''Cognivive''' is building treatment games to ease the burden of stroke recovery, reducing patient recovery time and cost. Cognivive develops products that provide targeted stimulation to specific cognitive processes to help improve important brain functions. Learn more about [https://www.cognivive.com/ Cognivive]. | ||
+ | |||
+ | Cognivive was created in the United States. | ||
Line 393: | Line 497: | ||
− | '''DAHLIA''' | + | '''DAHLIA''' is a portal that helps residents of San Francisco to find and apply for affordable housing in San Francisco. Find out more about [https://housing.sfgov.org/ DAHLIA]. |
− | DAHLIA: San Francisco Housing Portal | + | DAHLIA: San Francisco Housing Portal is a project of the Mayor's Office of Housing and Community Development in partnership with San Francisco Department of Technology Mayor's Office of Civic Innovation, developed in the United States. |
− | |||
− | |||
+ | '''DataSF''' Open Data portal is designed to help the city of San Francisco’s city’s data be more accessible and usable to all. The portal has multiple ways to access data, including search, categories, and view by department, including the SFPD Crime data. Data is viewable by resource types like charts, maps, filtered view, and a data lens, with external links, files, documents, and calendars. Published data supports broad and unanticipated uses of city data and improves trust, transparency and accountability. Learn more about [https://datasf.org/ DataSF]. | ||
− | + | DataSF was created by the [http://sfgov.org/ City of San Francisco] and is supported by Jason Lally, Open Data Program Manager and Jay Bonaguro, Chief Data Officer of San Francisco and other [https://datasf.org/about/ staff members], located in San Francisco in the United States. | |
− | |||
− | |||
− | |||
Line 416: | Line 516: | ||
− | |||
− | + | '''The Digital Reserve''' Network (DRN) is an open source network protocol that uses its own cryptocurrency to enable peer-to-peer payments, sustainable lending, and collateral free borrowing. The Digital Reserve was developed to create a sustainable model for financial inclusion while producing economic incentives for network stakeholders. Learn more about [https://www.thedigitalreserve.org/ The Digital Reserve]. | |
+ | |||
+ | The Digital Reserve was founded by Jomari Peterson and Joshua Rittenberg in the United States. | ||
+ | |||
+ | |||
+ | |||
+ | '''Direc: Trauma Recovery App''' informs, educates, and helps victims of crimes to recover and be safe by providing appropriate crime specific information and community resources. The mobile app acts as a case management tool and can be sent directly to a victim’s phone or safe phone. Learn More about [https://www.direcedu.org/causes/a-recovery-and-resources-app-for-victims-of-violence-in-houston Direc: Trauma Recovery App]. | ||
+ | |||
+ | Direc: Trauma Recovery App was created in the United States. | ||
− | |||
+ | '''District Housing''' helps residents and caseworkers prepare affordable housing applications by creating an online, common application form that can be used to automatically fill out any building’s application. | ||
