Difference between revisions of "Resources"
From Public Good App House Wiki
Line 1: | Line 1: | ||
'''Public Good App House Resource List''' | '''Public Good App House Resource List''' | ||
+ | * Action Alliance: https://www.actionalliance.co/ | ||
+ | * Civic Graph: https://www.civicgraph.io/ | ||
+ | * Digital Refugee Projects: https://docs.google.com/spreadsheets/d/1t82LzxBH5GL2HOnEySZE6irLXLAI6rogJ-r8Cf573yo/edit#gid=1052587333 | ||
* Global Innovation Exchange: https://www.globalinnovationexchange.org/innovations | * Global Innovation Exchange: https://www.globalinnovationexchange.org/innovations | ||
− | * | + | * Global Map of Innovation Spaces http://anansegroup.com/mapping.html |
* Tech Forward: https://tech-forward-2.glitch.me/#orgs | * Tech Forward: https://tech-forward-2.glitch.me/#orgs | ||
− | |||
* Techtivist: https://techtiv.ist/apps-n-hacks/ | * Techtivist: https://techtiv.ist/apps-n-hacks/ | ||
* Global Map of Innovation Spaces http://anansegroup.com/mapping.html | * Global Map of Innovation Spaces http://anansegroup.com/mapping.html |
Revision as of 09:23, 3 August 2017
Public Good App House Resource List
- Action Alliance: https://www.actionalliance.co/
- Civic Graph: https://www.civicgraph.io/
- Digital Refugee Projects: https://docs.google.com/spreadsheets/d/1t82LzxBH5GL2HOnEySZE6irLXLAI6rogJ-r8Cf573yo/edit#gid=1052587333
- Global Innovation Exchange: https://www.globalinnovationexchange.org/innovations
- Global Map of Innovation Spaces http://anansegroup.com/mapping.html
- Tech Forward: https://tech-forward-2.glitch.me/#orgs
- Techtivist: https://techtiv.ist/apps-n-hacks/
- Global Map of Innovation Spaces http://anansegroup.com/mapping.html